Gold Bracket Winner: Titans
Silver Bracket Winner: Oxford Travel
Field Info
Van Buren Moody Elementary – 300 Country Club Road Middletown, CT 06457
Smith Park Middletown- (across from) 526 Country Club Road
Pat Kidney Field- 234 Farm Hill Rd Middletown, Ct 06457
Romegalli Field-30 Dekoven Drive
Standings
9U Teams | W | L | T | RF | RA | RD |
---|---|---|---|---|---|---|
Monarchs | 1 | 1 | ||||
Hanks Yanks | 1 | 1 | ||||
Titans | 2 | 0 | ||||
Cheshire | 2 | 0 | ||||
Ct Crush | 2 | 0 | ||||
Madison | 0 | 2 | ||||
Smash U | 0 | 2 | ||||
Oxford Travel | 0 | 2 |
Tie Breakers – 1 Run Differential |2 Runs Against| 3 Runs For |4 Coin Flip
Games April 5th 1:30 Dead Stop
Time | Team | Score | Team | Score | Field |
---|---|---|---|---|---|
11:00am | Monarchs | 8 | Smash U | 6 | Lower Smith |
11:00am | Madison | 6 | Crush | 10 | Moody Baseball |
11:00am | Yanks | 7 | Oxford | 6 | Pat Kidney |
11:00am | Smash U | 22 | Titans | 2 | Romegalli |
9:40am | Madison | 5 | Cheshire | 7 | Moody Baseball |
9:50am | Oxford | 6 | Crush | 9 | Lower Smith |
11:20am | Monarchs | 30 | Titans | 2 | Pat Kidney Softball |
11:20am | Yanks | 6 | Cheshire | 7 | Moody Baseball |
Games April 6th 1:45 Finish the Inning
BRACKETS ARE BUSTED. BELOW COULD CHANGE
Time | Team | Score | Team | Score | Field |
2:00pm | Titans | 7 | Hanks Yanks | 2 | Lower Smith |
2:00pm 9 innings | Crush | 19 | Cheshire | 17 | Moody Baseball |
2:00pm | Monarchs | 8 | Smash U | 7 | Romegalli |
3:30pm | Oxford Travel | 7 | Madison | 5 | Romegalli |
4:00pm | Cheshire | 2 | Titans | 8 | Lower Smith Gold Bracket Championship |
5:00pm | Monarchs | 4 | Oxford | 7 | Romegalli Silver Bracket Championship |