Field Info-30 DeKoven Drive Middletown, 06457
Baroni Field- Closest to the Park enterance
Romegalli Field-Closest to Middlesex hospital
Field info– Lawrence School- Kaplan Dr, Middletown, CT 06457
Standings
11U Teams | W | L | T | RF | RA | RD |
---|---|---|---|---|---|---|
Monarchs | ||||||
Titans Elite | ||||||
Titans Major | ||||||
Performance Baseball | ||||||
Diamond Zone Black | ||||||
Tides Navy | ||||||
Tides Carolina | ||||||
Mission City Navy | ||||||
Cheshire Reds | ||||||
Mission City Royal | ||||||
Slammers | ||||||
Madison | ||||||
Crush | ||||||
Clutch | ||||||
Smash Orange | ||||||
Smash Black | ||||||
Hanks Yanks |
Tie Breakers – 1 Run Differential |2 Runs Against| 3 Runs For |4 Coin Flip
Games March 29 1:45 Dead Drop
Time | Team | Score | Team | Score | Field |
---|---|---|---|---|---|
1:00pm | Hanks Yanks | Mission City Royal | Baroni | ||
1:00pm | Cheshire Reds | Smash U Orange | Romegalli | ||
3:00pm | Hanks Yanks | Smash U Orange | Baroni | ||
3:00pm | Cheshire | Mission City Royal | Romegalli |
Games March 30 1:45 Dead Drop
Time | Team | Score | Team | Score | Field |
9:00am | Monarchs | Tides Navy | Baroni | ||
10:00am | Madison | Titans Elite | Romegalli | ||
11:00am | Tides Navy | Slammers | Baroni | ||
12:00am | Madison | Tides Carolina | Romegalli | ||
1:00pm | Monarchs | Slammers | Baroni | ||
2:00pm | Titans Elite | Tides Carolina | Romegalli |
Games April 1 1:45 Dead Drop
Time | Team | Score | Team | Score | Field |
6:00pm | Smash Black | Clutch | Baroni | ||
6:00pm | Performance Baseball | Mission City Navy | Romegalli | ||
8:00pm | Diamond Zone | Smash Black | Baroni | ||
8:00pm | Crush | Clutch | Romegalli |
Game April 2 1:45 Dead Drop
Time | Team | Score | Team | Score | Field |
6:00pm | Diamond Zone | Performance Baseball | Baroni | ||
6:00pm | Titans Majors | Mission City Navy | Romegalli | ||
8:00pm | TBA | TBA | Baroni | ||
8:00pm | Crush | Titans Majors | Romegalli |
Game April 4 1:45 Dead Drop
Time | Team | Score | Team | Score | Field |
6:00pm | TBA | TBA | Baroni | ||
6:00pm | TBA | TBA | Romegalli | ||
8:00pm | TBA | TBA | Baroni | ||
8:00pm | TBA | TBA | Romegalli |
April 5th 1:45 Finish the Inning
Time | Team | Score | Team | Score | Field |
9:00am | 6 Seed | 5 Seed | Baroni Gold Bracket | ||
9:00am | 12 Seed | 11 Seed | Romegalli Silver Bracket | ||
9:00am | 17 Seed | 16 Seed | Lawrence Bronze Bracket | ||
11:00am | Winner of 9am Gold Bracket | 1 Seed | Baroni Gold Bracket | ||
11:00am | Winner of 9am Silver Bracket | 7 Seed | Romegalli Silver Bracket | ||
11:00am | Winner of 9am Bronze Bracket | 13 Seed | Lawrence Bronze Bracket | ||
1:00pm | 3 Seed | 4 Seed | Baroni Gold Bracket | ||
1:00pm | 10 Seed | 9 Seed | Romegalli Silver Bracket | ||
1:00pm | 14 Seed | 15 Seed | Lawrence Bronze Bracket | ||
3:00pm | Winner of 1pm Gold Bracket | 2 Seed | Baroni Gold Bracket | ||
3:00pm | Winner of 1pm Silver Bracket | 6 Seed | Romegalli Silver Bracket |
Time | Team | Score | Team | Score | Field |
10:00am | Winner of 11am Gold Bracket | Winner of 3pm Gold Bracket | Baroni Gold Championship | ||
10:00am | Winner of 11am Silver Bracket | Winner of 3pm Silver Bracket | Romegalli Silver Championship | ||
10:00am | Winner of 1pm Bronze Game | Winner of 11am Bronze Game | Lawrence Bronze Championship |
Games April 5 1:45 Dead Drop