Gold Bracket Winner: Mission City
Silver Bracket Winner: Madison
Field Info
Snow School – 299 Wadsworth St, Middletown, CT 06457
Field 1 is the first field when you pull in
Field 2 is by the batting cage
Lawrence School- Kaplan Dr, Middletown, CT 06457
Baroni Field-30 Dekoven Drive
Standings
10U Teams | W | L | T | RF | RA | RD |
---|---|---|---|---|---|---|
Monarchs | 0 | 2 | ||||
Tides | 1 | 1 | ||||
Mission City | 2 | 0 | ||||
Madison | 0 | 2 | ||||
Cheshire Reds | 1 | 1 | ||||
Smash U | 0 | 2 | ||||
Crush | 2 | 0 | ||||
Hanks Yanks | 1 | 1 |
Tie Breakers – 1 Run Differential |2 Runs Against| 3 Runs For |4 Coin Flip
Games April 5th 1:30 Dead Drop
Time | Team | Score | Team | Score | Field |
---|---|---|---|---|---|
8:00am | Monarchs | 1 | Madison | 9 | Lawrence |
8:00am | Tides | 3 | Cheshire | 8 | Snow 1 |
8:00am | Mission City | 17 | Smash U | 0 | Snow 2 |
9:40am | Madison | 1 | Crush | 10 | Lawrence |
9:40am | Tides | 10 | Yanks | 6 | Snow 1 |
9:40am | Mission City | 9 | Cheshire | 3 | Snow 2 |
11:20am | Monarchs | 0 | Crush | 10 | Lawrence |
11:20am | Yanks | 16 | Smash U | 0 | Snow 2 |
BRACKETS ARE BUSTED. BELOW COULD CHANGE
Games April 6th 1:45 Finish the Inning | Team | Score | Team | Score | Field |
10:30am | Tides | 8 | Monarchs | 2 | Snow 1 Silver Bracket |
12:15am | Madison | 12 | Tides | 4 | Snow1 Silver Bracket Championship |
2:15pm | Mission City | 8 | Cheshire | 5 | Snow Gold Bracket |
2:00pm | Crush | 12 | Hanks Yanks | 3 | Snow Gold Bracket |
4:00pm | Mission City | 17 | Crush | 5 | Snow 2 Gold Bracket Championship Game |