Fields
Pat Kidney Field- 234 Farm Hill Rd, Middletown, CT 06457
Palmer Field- 49 Bernie O’Rourke Dr, Middletown, CT 06457
Standings
13U Teams | W | L | RF | RA | RD |
---|---|---|---|---|---|
Shell Shockers Blue | 2 | 0 | 36 | 6 | 30 |
Monarchs | 2 | 0 | 21 | 4 | 17 |
Smash Factory | 2 | 0 | 15 | 0 | 15 |
Riptide White | 1 | 1 | 12 | 21 | -9 |
Bombers | 1 | 1 | 20 | 15 | 5 |
Riptide Blue | 0 | 2 | 9 | 23 | -14 |
Ct Whalers | 1 | 1 | 10 | 13 | -3 |
Diamond Zone | 0 | 2 | 7 | 28 | -21 |
Shell Shockers White | 0 | 2 | 12 | 31 | -19 |
Tie Breakers – 1 Run Differential |2 Runs Against| 3 Runs For |4 Coin Flip
Games April 5th 2:00 hour Dead Drop
Time | Team | Score | Team | Score | Field |
---|---|---|---|---|---|
5:30pm | Monarchs | 13 | Riptide Blue | 4 | Pat Kidney |
7:30pm | Monarchs | 8 | Ct Whalers | 0 | Pat Kidney |
7:30pm | Shell Shocker’s White | 0 | Smash Factory | 15 | Palmer Field |
Games April 6th 2:00 hour Dead Drop
9:00am | Smash Factory | 4 | Bombers | 3 | Palmer Field |
9:00am | Riptide Blue | 5 | Ct Whalers | 10 | Pat Kidney |
11:00am | Shell Shocker’s White | 16 | Bombers | 13 | Palmer |
11:00am | Shell Shocker’s Blue | 16 | Riptide White | 4 | Pat Kidney |
1:00pm | Shell Shocker’s Blue | 20 | Diamond Zone | 2 | Pat Kidney |
3:00pm | Riptide White | 8 | Diamond Zone | 5 | Pat Kidney |
Games April 7th 2:00 hour Finish the Inning
9:00am | Monarchs | 5 | Smash Factory | 6 | Palmer |
9:00am | Riptide White | 5 | Ct Whalers | 7 | Pat Kidney |
11:00am | Smash | 4 | Shell Shockers Blue | 12 | Palmer (Gold Championship) |
11:00am | Ct Whalers | 2 | Bombers | 10 | Pat Kidney (Silver Championship) |
1:00pm | Shell Shockers White | 8 | Diamond Zone | 5 | Palmer |
3:00pm | Shell Shockers White | 1 | Riptide Blue | 8 | Palmer (Bronze Championship) |