Field Info
Snow School Field 1 and Field 2-299 Wadsworth St, Middletown, CT 06457
Field 1- Is the first field when you pull in
Field 2- Is the second field when you pull in down the hill by the batting cage.
Lawrence School- Kaplan Dr, Middletown, CT 06457
Standings
11U Teams | W | L | T | RF | RA | RD |
---|---|---|---|---|---|---|
Monarchs | 1 | 1 | 9 | 7 | 2 | |
Titans | 1 | 1 | 26 | 13 | 13 | |
Riptide Blue | 0 | 1 | 1 | 6 | 17 | -11 |
Bombers | 1 | 1 | 9 | 18 | -9 | |
Diamond Zone | 0 | 1 | 1 | 7 | 11 | -4 |
Westfield Wizards | 2 | 0 | 17 | 2 | 15 | |
Riptide Gold | 0 | 2 | 8 | 29 | -21 | |
Breakers | 2 | 0 | 20 | 5 | 15 | |
Cheshire Reds | 2 | 0 | 23 | 6 | 17 | |
Wallingford | 0 | 2 | 2 | 19 | -17 |
Tie Breakers – 1 Run Differential |2 Runs Against| 3 Runs For |4 Coin Flip
Games April 6th 1:45 Dead Drop
Time | Team | Score | Team | Score | Field |
---|---|---|---|---|---|
9:00am | Breakers | 13 | Riptide blue | 2 | Snow 1 |
9:00am | Cheshire | 13 | Titans | 6 | Snow 2 |
9:00am | Monarchs | 7 | Wallingford | 2 | Lawrence |
11:00am | Breakers | 7 | Diamond Zone | 3 | Snow 1 |
11:00am | Titans | 20 | Riptide Gold | 0 | Snow 2 |
11:00am | Wallingford | 0 | Westfield Wizards | 12 | Lawrence |
1:00pm | Riptide Blue | 4 | Diamond Zone | 4 | Snow 1 |
1:00pm | Cheshire Reds | 10 | Bombers | 0 | Snow 2 |
1:00pm | Monarchs | 2 | Westfield Wizards | 5 | Lawrence |
3:00pm | Riptide Gold | 8 | Bombers | 9 | Snow 2 |
Games April 7 1:45 Finish the Inning
9:00am | Westfield Wizards | 0 | Breakers | 8 | Snow 1 |
9:00am | Bombers | 4 | Diamond Zone | 12 | Snow 2 |
9:00am | Riptide Gold | 0 | Wallingford | 15 | Lawrence |
11:00am | Cheshire Reds | 2 | Titans | 28 | Snow 1 |
11:00am | Diamond Zone | 6 | Monarchs | 11 | Snow 2 (Silver Championship) |
11:00am | Wallingford | 4 | Riptide Blue | 9 | Lawrence (Bronze Championship) |
1:00pm | Breakers | 2 | Titans | 8 | Snow 1 (Gold Championship) |